| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 131 | 899827 | 153 | 13871 | 3484517 | 131 | Adarsh Menon | Ferny Districts | 2020/2021 | C1 North | 1 | 1 | Mater Hill |
2 | 123 | 1043098 | 153 | 13871 | 3486592 | 123* | Joey Laner | Ferny Red | 2020/2021 | Under 13 Kerr | 1 | 1 | Wilston-Norths Gold |
3 | 121 | 1567947 | 153 | 13871 | 3484523 | 121* | Matt J Sheather | Ferny Districts | 2020/2021 | C1 North | 3 | 1 | Gold Crest Cobras |
4 | 116 | 1448914 | 153 | 13871 | 3486595 | 116* | Max Dann | Ferny Red | 2020/2021 | Under 13 Kerr | 2 | 1 | The Lakes White |
5 | 110 | 1142528 | 153 | 13871 | 3486207 | 110 | Rylan Holding | Ferny Districts | 2020/2021 | Under 14 Harris | 3 | 1 | Albany Creek Hawks |
6 | 106 | 1766551 | 153 | 13871 | 3486210 | 106* | Eden Van Gorp | Ferny Districts | 2020/2021 | Under 14 Harris | 4 | 1 | Valley Gold |
7 | 103 | 1311330 | 153 | 13871 | 3486598 | 103* | Isaac Paine | Ferny Red | 2020/2021 | Under 13 Kerr | 3 | 1 | Sandgate - Redcliffe Swepson |
8 | 101 | 1261904 | 153 | 13871 | 3487833 | 101* | Blake Nelson | Ferny Red | 2020/2021 | Under 12 Faulkner | 4 | 1 | St Patricks Gold |
9 | 97 | 575847 | 153 | 13871 | 3484926 | 97* | Peter P Collins | Ferny Districts | 2020/2021 | Sunday B3 North | 4 | 1 | Brisbane Avengers |
10 | 94 | 1510036 | 153 | 13871 | 3493960 | 94* | Brianna J Pearce | Ferny Red | 2020/2021 | Under 13 Barsby Girls | 5 | 1 | Valley Sky |
11 | 88 | 1176694 | 153 | 13871 | 3487820 | 88 | Matthew Terwin | Ferny Green | 2020/2021 | Under 12 Warne | 4 | 1 | St Patricks White |
12 | 86 | 1311330 | 153 | 13871 | 3486595 | 86 | Isaac Paine | Ferny Red | 2020/2021 | Under 13 Kerr | 2 | 1 | The Lakes White |
13 | 84 | 1567947 | 153 | 13871 | 3484528 | 84 | Matt J Sheather | Ferny Districts | 2020/2021 | C1 North | 5 | 1 | Albany Creek Hawks |
14 | 82 | 1747256 | 153 | 13871 | 3493952 | 82* | Lara Coogan | Ferny Red | 2020/2021 | Under 13 Barsby Girls | 3 | 1 | Valley Emerald |
15 | 78 | 1311330 | 153 | 13871 | 3486592 | 78 | Isaac Paine | Ferny Red | 2020/2021 | Under 13 Kerr | 1 | 1 | Wilston-Norths Gold |
16 | 74 | 1994287 | 153 | 13871 | 3484532 | 74 | Craig Mason | Ferny Districts | 2020/2021 | C1 North | 6 | 1 | Mater Hill |
17 | 70 | 1351553 | 153 | 13871 | 3487820 | 70* | ******** | Ferny Green | 2020/2021 | Under 12 Warne | 4 | 1 | St Patricks White |
18 | 69 | 1567947 | 153 | 13871 | 3484520 | 69* | Matt J Sheather | Ferny Districts | 2020/2021 | C1 North | 2 | 2 | Macgregor Mongrels |
19 | 68 | 1261904 | 153 | 13871 | 3487831 | 68* | Blake Nelson | Ferny Red | 2020/2021 | Under 12 Faulkner | 3 | 1 | Toombul Black |
20 | 66 | 1054333 | 153 | 13871 | 3486210 | 66* | Harry Nelson | Ferny Districts | 2020/2021 | Under 14 Harris | 4 | 1 | Valley Gold |
21 | 64 | 1567947 | 153 | 13871 | 3484520 | 64 | Matt J Sheather | Ferny Districts | 2020/2021 | C1 North | 2 | 1 | Macgregor Mongrels |
22 | 63 | 1510036 | 153 | 13871 | 3493944 | 63 | Brianna J Pearce | Ferny Red | 2020/2021 | Under 13 Barsby Girls | 1 | 1 | The Lakes Knights |
23 | 62 | 899827 | 153 | 13871 | 3484541 | 62 | Adarsh Menon | Ferny Districts | 2020/2021 | C1 North | 9 | 1 | Pine Rivers |
24 | 61 | 1032174 | 153 | 13871 | 3486592 | 61* | James Magill-Connell | Ferny Red | 2020/2021 | Under 13 Kerr | 1 | 1 | Wilston-Norths Gold |
25 | 61 | 1714592 | 153 | 13871 | 3493957 | 61* | Anna Opperman | Ferny Red | 2020/2021 | Under 13 Barsby Girls | 4 | 1 | The Lakes Knights |
26 | 60 | 461062 | 153 | 13871 | 3484934 | 60 | Alexander W Thompson | Ferny Districts | 2020/2021 | Sunday B3 North | 6 | 1 | Macgregor Vibrants |
27 | 59 | 1766551 | 153 | 13871 | 3486207 | 59 | Eden Van Gorp | Ferny Districts | 2020/2021 | Under 14 Harris | 3 | 1 | Albany Creek Hawks |
28 | 58 | 1043098 | 153 | 13871 | 3486595 | 58* | Joey Laner | Ferny Red | 2020/2021 | Under 13 Kerr | 2 | 1 | The Lakes White |
29 | 58 | 1664047 | 153 | 13871 | 3490899 | 58* | Henry Walker | Ferny Red | 2020/2021 | Under 11 Hartley | 8 | 1 | Valley Gold |
30 | 57 | 1261904 | 153 | 13871 | 3487828 | 57 | Blake Nelson | Ferny Red | 2020/2021 | Under 12 Faulkner | 2 | 1 | Valley Navy |
31 | 57 | 1724941 | 153 | 13871 | 3490898 | 57* | Charlie Towers | Ferny Gold | 2020/2021 | Under 11 Hartley | 8 | 1 | Ferny Green |
32 | 57 | 1054333 | 153 | 13871 | 3486207 | 57* | Harry Nelson | Ferny Districts | 2020/2021 | Under 14 Harris | 3 | 1 | Albany Creek Hawks |
33 | 57 | 1747256 | 153 | 13871 | 3493957 | 57* | Lara Coogan | Ferny Red | 2020/2021 | Under 13 Barsby Girls | 4 | 1 | The Lakes Knights |
34 | 57 | 1176694 | 153 | 13871 | 3487817 | 57* | Matthew Terwin | Ferny Green | 2020/2021 | Under 12 Warne | 3 | 2 | Albany Creek Eagle Hawks |
35 | 56 | 1311330 | 153 | 13871 | 3486601 | 56* | Isaac Paine | Ferny Red | 2020/2021 | Under 13 Kerr | 4 | 1 | Albany Creek Sea Hawks |
36 | 56 | 1043098 | 153 | 13871 | 3486598 | 56* | Joey Laner | Ferny Red | 2020/2021 | Under 13 Kerr | 3 | 1 | Sandgate - Redcliffe Swepson |
37 | 55 | 1284592 | 153 | 13871 | 3487814 | 55* | Tom Stallard | Ferny Green | 2020/2021 | Under 12 Warne | 2 | 1 | Albany Creek Night Hawks |
38 | 54 | 1246335 | 153 | 13871 | 3487834 | 54* | Declan Lambert | Ferny Red | 2020/2021 | Under 12 Faulkner | 5 | 1 | Valley Navy |
39 | 54 | 1014946 | 153 | 13871 | 3484532 | 54 | Paul Cook | Ferny Districts | 2020/2021 | C1 North | 6 | 1 | Mater Hill |
40 | 54 | 899827 | 153 | 13871 | 3484523 | 54* | Adarsh Menon | Ferny Districts | 2020/2021 | C1 North | 3 | 1 | Gold Crest Cobras |
41 | 53 | 1043098 | 153 | 13871 | 3486601 | 53* | Joey Laner | Ferny Red | 2020/2021 | Under 13 Kerr | 4 | 1 | Albany Creek Sea Hawks |
42 | 53 | 1448914 | 153 | 13871 | 3486601 | 53* | Max Dann | Ferny Red | 2020/2021 | Under 13 Kerr | 4 | 1 | Albany Creek Sea Hawks |
43 | 52 | 1903012 | 153 | 13871 | 3490899 | 52* | Max Rogers | Ferny Red | 2020/2021 | Under 11 Hartley | 8 | 1 | Valley Gold |
44 | 51 | 1953789 | 153 | 13871 | 3490874 | 51* | Tarkyn Howard | Ferny Gold | 2020/2021 | Under 11 Hartley | 2 | 1 | Ferny Red |
45 | 50 | 1070276 | 153 | 13871 | 3490651 | 50* | Nicholas Fenech | Ferny Gold | 2020/2021 | Under 12 Cowan | 7 | 1 | Valley Red |
46 | 50 | 690538 | 153 | 13871 | 3484520 | 50 | Blake K Wrigley | Ferny Districts | 2020/2021 | C1 North | 2 | 2 | Macgregor Mongrels |
47 | 50 | 1458190 | 153 | 13871 | 3486201 | 50* | Tristan Jeffrey | Ferny Districts | 2020/2021 | Under 14 Harris | 1 | 1 | Valley Maroon |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.